Our service fees require adjustments from time to time to match the increased costs of business which the Schedule of Fees is subject to change without notice or as otherwise provided by law. Fees may differ through Shared Branch Network locations. For more information you can stop in to any FFCU location, call us at 419-334-4434 or by going to: https://www.fremontfcu.com/fee-schedule Physical copies of our fee schedule will be available upon request.
Business Fee Schedule | |
Service | Charge |
Non-Member Check Cashing Fee | $3.00 |
Membership Open/Close Fee | $5.00 |
Inactive/Dormant Account | $2.00 |
Legal Processing | $50.00 |
Non-Sufficient Funds (NSF) | $30.00 |
Overdraft | $30.00 |
Savings Transfer to Cover Checking Overdraft | $5.00 |
Return of Deposited Item | 1st & 2nd charge $10.00 thereafter the member will be charged $20.00 |
Check Collection Fee | Determined per item |
Stop Payment Order/Renewal | $25.00 |
Copy of Paid Check | $5.00 |
Research and Reconciliation | First hour is free then charge $5.00 per hour after the first hour |
Interim Statement Copy | $5.00 |
Hold and Return Statements | $5.00 |
Money Orders | $3.00 |
Official Check Order | $5.00 |
Card Replacement | 1st card Free after that charge $15.00 within a 3-year cycle period |
Visa Card International Service Assessment (ISA) Fee involving foreign currency |
2% |
Loose Coin Verification charged to non-members | 10% of total |
Incoming & Outgoing domestic Wire Transfers | $20.00 |
Online Banking with Bill Payment Option | FREE |
Check Order | Varies depending on the style and quantity ordered |
Telephone Transfer Fee | $5.00 |
Business and Organizational Accounts | |
Monthly Service Fee Basic Business Service Plus |
$10.00 $35.00 |
Exchange of Currency | No Cost |
Per Transaction Fee | No Cost |
Cash Deposits | No Cost |
Online Banking/Bill Pay/ RDC/Mobile Banking | No Cost |
Night Depository Bags/Clear Plastic | No Cost |